
Read other customers' experiences with this wine.
Winemaker Notes
Decoy Napa Valley Red Wine
Since its inaugural vintage in 1985, Decoy, Duckhorn Vineyards' sister label, has taken an important place in the Duckhorn family of wines. Like the wines of Duckhorn Vineyards, Decoy is produced from classic Bordeaux varietals. With a new composition every vintage, this unique red is blended from a changing combination of Cabernet Sauvignon, Merlot, Cabernet Franc, and Petit Verdot to create a tasty Napa Valley red wine.
| Vintage | Composition | Recommendation | |
|---|---|---|---|
| 2005 | 45% Cabernet Sauvignon 36% Merlot 11% Cabernet Franc 8% Petit Verdot | Drink now through 2011 | Reviews |
| 2004 | 49% Cabernet Sauvignon 22% Merlot 15% Petit Verdot 14% Cabernet Franc | Drink now | |
| 2003 | 82% Cabernet Sauvignon 18% Cabernet Franc | Drink now through 2013 | Reviews |
| 2002 | 53% Cabernet sauvignon 26% Merlot 21% Cabernet Franc | Drink now through 2014 | Reviews |
| 2001 | 62% Cabernet Franc 23% Petit Verdot 15% Cabernet Sauvignon | Drink now through 2013 | Reviews |
| 2000 | 57% Cabernet Franc 23% Petit Verdot 20% Merlot | Drink now through 2009 | Reviews |
| 1999 | 52% Merlot 34% Cabernet Franc 8% Cabernet Franc 6% Petit Verdot | Drink now through 2009 | |
| 1998 | 75% Merlot 11% Cabernet Sauvignon 7% Cabernet Franc 7% Petit Verdot | Drink now through 2013 | |
| 1997 | 51% Cabernet Franc 26% Merlot 13% Cabernet Sauvignon 10% Petit Verdot | Drink now through 2011 | |
| 1996 | 51% Merlot 26% Cabernet Franc 23% Zinfandel | Drink now through 2011 | |
| 1995 | 83% Cabernet Franc 15% Merlot 2% Cabernet Sauvignon | Drink now through 2009 |




